Term | Fixed | Variable |
---|---|---|
6-MTH | 2.89% | |
1-YEAR | 1.64% | |
2-MTH | 2.14% | |
3-YEAR | 1.34% | 2.35% |
4-YEAR | 1.59% | |
5-YEAR | 1.48% | 0.98% |
7-YEAR | 2.29% | |
10-YEAR | 2.74% | |
HELOC | 2.95% |
Percentage Down: |
|
|
|
---|---|---|---|
(monthly) | |||
Down Payment $ | |||
First Mortgage $ | |||
CMHC/GE Prem. $ | |||
Total Financing $ | |||
(Monthly) P&I $ | |||
Heating $ | |||
Taxes $ | |||
Condo Fee $ | |||
Total Expenses $ | |||
Income Req $ |
REMINDER: Once you know your estimated mortgage payment, use the "Get This Rate" (red button above) to contact us and inquire after the mortgage rate(s) and mortgage solutions you are looking for.